Services
The services that power UW–Madison. Find what you need to succeed.
| Service | Service category | Secondary service catagory |
|---|---|---|
| 12twenty | Teaching and learning | |
| 1Password | Security | |
| Accessibility services | Digital accessibility | IT professional services |
| Amazon Web Services | Infrastructure | |
| Antivirus software for personally owned devices | Security | |
| Application development | IT professional services | |
| ASG-Cypress | Research | Teaching and learning |
| Ask a trainer – project support | Teaching and learning | |
| Atomic Assessments | Teaching and learning | |
| Backup (Bucky Backup) | Endpoint computing | Infrastructure |
| Big Interview | Teaching and learning | |
| Blue | Teaching and learning | |
| Box | Communication and collaboration | |
| Business analysis | IT professional services | |
| Campus Active Directory services | Security | |
| Campus cloud infrastructure (CCI) | Infrastructure | |
| Canvas | Teaching and learning | |
| Cellular service (mobile) | Communication and collaboration | |
| Center for High Throughput Computing | Research | |
| Cisco Contact Center (UCCX) | Communication and collaboration | |
| Cisco Secure Endpoint | Security | |
| CloudFax | Communication and collaboration | |
| Computer labs (InfoLabs) | Endpoint computing | |
| Computer lending program | Endpoint computing | |
| Custom audiovisual conference room | Communication and collaboration | |
| CyberArk | Security | |
| Data Center | Infrastructure | |
| Data discovery (Spirion) | Security | |
| Departmental tech support | Endpoint computing | |
| DesignPLUS | Teaching and learning | |
| Digital Accessibility Web Scanning (DubBot) | Digital accessibility | IT professional services |
| Digital Publishing & Printing | Endpoint computing | |
| Digital Signage | N/A | |
| DoIT Numbers (discontinued) | Administrative and business | |
| Domain Name System | Infrastructure | |
| Doodle | Communication and collaboration | |
| Duo multi-factor authentication (MFA) | Security | |
| Dynamic Host Configuration Protocol | Infrastructure | |
| Electronic lab notebooks | Research | |
| Electronics recycling | Endpoint computing | |
| Email and calendar | Communication and collaboration | |
| Email lists | Communication and collaboration | |
| Endpoint management | Endpoint computing | Security |
| Engage | Teaching and learning | |
| Enterprise content management | Administrative and business | |
| Equipment checkout | Endpoint computing | |
| Event management | Administrative and business | |
| Event management and monitoring – IT | Security | |
| Firewall | Infrastructure | |
| Globus | Research | |
| Google Cloud Platform | Infrastructure | |
| Google Groups | Communication and collaboration | |
| Google Workspace | Communication and collaboration | |
| Grackle Workspace (free accessibility checker) | Communication and collaboration | Digital accessibility |
| Gradescope | Teaching and learning | |
| Handshake | Teaching and learning | |
| HelioCampus Assessment & Credentialing (HelioCampus AC) | Teaching and learning | |
| Help Desk | IT professional services | |
| Honorlock | Teaching and learning | |
| Identity & Access Management Work Request | Security | |
| InfoLabs software | Endpoint computing | |
| Instructor engagement | N/A | |
| Integration platform | Administrative and business | |
| IT pre-college outreach | Teaching and learning | |
| Kaltura MediaSpace (video hosting) | Communication and collaboration | Teaching and learning |
| KnowledgeBase | Communication and collaboration | |
| Load Balancing | Infrastructure | |
| Low code web applications (Low Code Solutions) | Administrative and business | Communication and collaboration |
| Managed Security Layer (MSL) | Security | |
| Marketing Automation | Communication and collaboration | |
| Microsoft 365 | Communication and collaboration | |
| Microsoft 365 Copilot Chat | Endpoint computing | |
| Microsoft Azure | Infrastructure | |
| Microsoft Teams | Communication and collaboration | |
| Mobile application development | IT professional services | |
| MS SQL database hosting | Infrastructure | |
| MyUW | Communication and collaboration | |
| NameCoach | Teaching and learning | |
| NetID Login | Security | |
| Network electronics UPS backup power | Infrastructure | |
| Network Time Protocol | Infrastructure | |
| Online training (LinkedIn Learning) | Teaching and learning | |
| Oracle database hosting | Infrastructure | |
| Organizational change management | IT professional services | |
| Pay-for-print (PaperCut) for departments | Endpoint computing | |
| Piazza | Teaching and learning | |
| Pressbooks | Teaching and learning | |
| Printing | Endpoint computing | |
| Printing for students | Endpoint computing | |
| Project management | IT professional services | |
| Repair | Endpoint computing | |
| Research Cyberinfrastructure Consulting | IT professional services | Research |
| Research Object Storage (S3) | Research | |
| Research storage (ResearchDrive) | Research | |
| Roles & access management (Manifest) | Security | |
| SecureBox | Security | |
| Server administration | Infrastructure | |
| Server Certificates ( SSL/TLS ) | Security | |
| Server hosting | Infrastructure | |
| Shared Tools | Infrastructure | |
| SharePoint Online | Endpoint computing | |
| Software | Endpoint computing | |
| Static IPs | Infrastructure | |
| Storage (Block) | Infrastructure | |
| Storage (file) | Infrastructure | |
| Storage (Object/S3) | Infrastructure | |
| Surveys (Qualtrics) | Research | |
| Teaching & research application development | Research | Teaching and learning |
| Telephone service (Cisco VoIP) | Communication and collaboration | |
| Television (SpectrumU) | Communication and collaboration | |
| TidyUP | Teaching and learning | |
| Top Hat | Teaching and learning | |
| Training for faculty and staff | Teaching and learning | |
| Training for students | Teaching and learning | |
| Turnitin | Teaching and learning | |
| UDOIT | Teaching and learning | |
| User Experience services | IT professional services | |
| UW–Madison Profile | Administrative and business | |
| Vulnerability scanning | Security | |
| Web conferencing (Cisco Webex) | Communication and collaboration | |
| Web conferencing (Zoom) | Communication and collaboration | |
| Web content management (WiscWeb) | Communication and collaboration | |
| Web development services | Communication and collaboration | |
| Web hosting | Communication and collaboration | |
| Windows OS Deployment (OSD) Service | Endpoint computing | |
| Wireless (eduroam) | Infrastructure | |
| Wireless (UWNet) | Infrastructure | |
| Wireline Network Access | Infrastructure | |
| WiscVPN (Virtual Private Network) | Security | |
| Workload automation | Administrative and business | |
| Service | Service category | Secondary service catagory |
-
Dynamic Host Configuration Protocol
Dynamic Host Configuration Protocol (DHCP) service allows a host (PC, laptop, etc.) to dynamically connect to a UW network and automatically obtain a valid IP address, as well as other configuration parameters,…
-
Electronic lab notebooks
Electronic Lab Notebooks can be used to record and document the research process and to manage digital research data.
-
Electronics recycling
Recycle your old personally owned computing and electronics equipment at the DoIT Help Desk.
-
Email and calendar
Get started with your Microsoft 365 account.
-
Email lists
Email list services include Microsoft 365 and Google Groups for general lists, Google Groups for dynamic data driven lists, and Eloqua for email marketing.
-
Endpoint management
The DoIT Endpoint Management Service is a centrally-funded offering that provides departmental IT administrators delegated access to HCL BigFix or Omnissa Workspace ONE to configure, inventory, manage, and secure their unit’s endpoints.
-
Engage
The eText reader provides integrated access to publisher eTexts via Canvas, as well as access to other publisher-provided tools and resources – typically at a fraction of the print cost.
-
Enterprise content management
Helping departments easily manage their paper and electronic documents and forms, while simplifying content management, and document retrieval.
-
Equipment checkout
Check out laptops, iPads, cameras, audio equipment, and more free for up to three days at a time.
-
Event management
Help your event planner manage large meetings and events. Event Management Service provides access to scheduling, managing, and reporting of departmental room resources.
-
Event management and monitoring – IT
Event Management and Monitoring service is responsible for the elevation of select monitored IT detected events into the Service Management system, WiscIT, from any event detector source.
-
Firewall
UW–Madison purchased the Palo Alto virtual firewall service with (Panorama) web interface to configure each firewall.