Services
The services that power UW–Madison. Find what you need to succeed.
| Service | Service category | Secondary service catagory |
|---|---|---|
| 12twenty | Teaching and learning | |
| 1Password | Security | |
| Accessibility services | Digital accessibility | IT professional services |
| Amazon Web Services | Infrastructure | |
| Antivirus software for personally owned devices | Security | |
| Application development | IT professional services | |
| ASG-Cypress | Research | Teaching and learning |
| Ask a trainer – project support | Teaching and learning | |
| Atomic Assessments | Teaching and learning | |
| Backup (Bucky Backup) | Endpoint computing | Infrastructure |
| Big Interview | Teaching and learning | |
| Blue | Teaching and learning | |
| Box | Communication and collaboration | |
| Business analysis | IT professional services | |
| Campus Active Directory services | Security | |
| Campus cloud infrastructure (CCI) | Infrastructure | |
| Canvas | Teaching and learning | |
| Cellular service (mobile) | Communication and collaboration | |
| Center for High Throughput Computing | Research | |
| Cisco Contact Center (UCCX) | Communication and collaboration | |
| Cisco Secure Endpoint | Security | |
| CloudFax | Communication and collaboration | |
| Computer labs (InfoLabs) | Endpoint computing | |
| Computer lending program | Endpoint computing | |
| Custom audiovisual conference room | Communication and collaboration | |
| CyberArk | Security | |
| Data Center | Infrastructure | |
| Data discovery (Spirion) | Security | |
| Departmental tech support | Endpoint computing | |
| DesignPLUS | Teaching and learning | |
| Digital Accessibility Web Scanning (DubBot) | Digital accessibility | IT professional services |
| Digital Publishing & Printing | Endpoint computing | |
| Digital Signage | N/A | |
| DoIT Numbers (discontinued) | Administrative and business | |
| Domain Name System | Infrastructure | |
| Doodle | Communication and collaboration | |
| Duo multi-factor authentication (MFA) | Security | |
| Dynamic Host Configuration Protocol | Infrastructure | |
| Electronic lab notebooks | Research | |
| Electronics recycling | Endpoint computing | |
| Email and calendar | Communication and collaboration | |
| Email lists | Communication and collaboration | |
| Endpoint management | Endpoint computing | Security |
| Engage | Teaching and learning | |
| Enterprise content management | Administrative and business | |
| Equipment checkout | Endpoint computing | |
| Event management | Administrative and business | |
| Event management and monitoring – IT | Security | |
| Firewall | Infrastructure | |
| Globus | Research | |
| Google Cloud Platform | Infrastructure | |
| Google Groups | Communication and collaboration | |
| Google Workspace | Communication and collaboration | |
| Grackle Workspace (free accessibility checker) | Communication and collaboration | Digital accessibility |
| Gradescope | Teaching and learning | |
| Handshake | Teaching and learning | |
| HelioCampus Assessment & Credentialing (HelioCampus AC) | Teaching and learning | |
| Help Desk | IT professional services | |
| Honorlock | Teaching and learning | |
| Identity & Access Management Work Request | Security | |
| InfoLabs software | Endpoint computing | |
| Instructor engagement | N/A | |
| Integration platform | Administrative and business | |
| IT pre-college outreach | Teaching and learning | |
| Kaltura MediaSpace (video hosting) | Communication and collaboration | Teaching and learning |
| KnowledgeBase | Communication and collaboration | |
| Load Balancing | Infrastructure | |
| Low code web applications (Low Code Solutions) | Administrative and business | Communication and collaboration |
| Managed Security Layer (MSL) | Security | |
| Marketing Automation | Communication and collaboration | |
| Microsoft 365 | Communication and collaboration | |
| Microsoft 365 Copilot Chat | Endpoint computing | |
| Microsoft Azure | Infrastructure | |
| Microsoft Teams | Communication and collaboration | |
| Mobile application development | IT professional services | |
| MS SQL database hosting | Infrastructure | |
| MyUW | Communication and collaboration | |
| NameCoach | Teaching and learning | |
| NetID Login | Security | |
| Network electronics UPS backup power | Infrastructure | |
| Network Time Protocol | Infrastructure | |
| Online training (LinkedIn Learning) | Teaching and learning | |
| Oracle database hosting | Infrastructure | |
| Organizational change management | IT professional services | |
| Pay-for-print (PaperCut) for departments | Endpoint computing | |
| Piazza | Teaching and learning | |
| Pressbooks | Teaching and learning | |
| Printing | Endpoint computing | |
| Printing for students | Endpoint computing | |
| Project management | IT professional services | |
| Repair | Endpoint computing | |
| Research Cyberinfrastructure Consulting | IT professional services | Research |
| Research Object Storage (S3) | Research | |
| Research storage (ResearchDrive) | Research | |
| Roles & access management (Manifest) | Security | |
| SecureBox | Security | |
| Server administration | Infrastructure | |
| Server Certificates ( SSL/TLS ) | Security | |
| Server hosting | Infrastructure | |
| Shared Tools | Infrastructure | |
| SharePoint Online | Endpoint computing | |
| Software | Endpoint computing | |
| Static IPs | Infrastructure | |
| Storage (Block) | Infrastructure | |
| Storage (file) | Infrastructure | |
| Storage (Object/S3) | Infrastructure | |
| Surveys (Qualtrics) | Research | |
| Teaching & research application development | Research | Teaching and learning |
| Telephone service (Cisco VoIP) | Communication and collaboration | |
| Television (SpectrumU) | Communication and collaboration | |
| TidyUP | Teaching and learning | |
| Top Hat | Teaching and learning | |
| Training for faculty and staff | Teaching and learning | |
| Training for students | Teaching and learning | |
| Turnitin | Teaching and learning | |
| UDOIT | Teaching and learning | |
| User Experience services | IT professional services | |
| UW–Madison Profile | Administrative and business | |
| Vulnerability scanning | Security | |
| Web conferencing (Cisco Webex) | Communication and collaboration | |
| Web conferencing (Zoom) | Communication and collaboration | |
| Web content management (WiscWeb) | Communication and collaboration | |
| Web development services | Communication and collaboration | |
| Web hosting | Communication and collaboration | |
| Windows OS Deployment (OSD) Service | Endpoint computing | |
| Wireless (eduroam) | Infrastructure | |
| Wireless (UWNet) | Infrastructure | |
| Wireline Network Access | Infrastructure | |
| WiscVPN (Virtual Private Network) | Security | |
| Workload automation | Administrative and business | |
| Service | Service category | Secondary service catagory |
-
12twenty
12twenty is a survey administration tool used to administer the First Destination Survey and the Workplace Experience Survey for UW–Madison students. The outcome data analytics (ODA) tool within 12twenty is used to…
-
1Password
1Password is a free-to-use, DoIT supported enterprise password manager that allows faculty, staff, and students to securely store, manage, and share credentials used for university purposes.
-
Accessibility services
The Center for User Experience provides digital accessibility services to help UW–Madison schools, departments, colleges, and units learn how to make their websites, applications, and digital content usable by everyone, including people…
-
Amazon Web Services
Amazon Web Services (AWS) is a cloud computing platform that specializes in Infrastructure as a Service (IaaS) and Platform as a Service (PaaS).
-
Antivirus software for personally owned devices
Protect your computer by downloading free antivirus software.
-
Application development
DoIT can help you develop apps for administrative, teaching, learning, research, and mobile applications.
-
ASG-Cypress
Save money, time, printing, and mailing costs by using ASG-Cypress to help create easily shareable online reports.
-
Ask a trainer – project support
Get one-on-one help and advice learning the software used in your student project or assignment.
-
Atomic Assessments
A quizzing tool used to create and deliver assignments that require more advanced features than the Canvas Quizzes.
-
Backup (Bucky Backup)
A state of the art, flexible and customizable computer backup and recovery tool.
-
Big Interview
Big Interview is a mock interview training tool used by UW–Madison students and staff to prepare for interviews as well as practice and improve interview skills. Big Resume, a feature within Big…
-
Blue
Blue is a digital course evaluation system which will be used at UW–Madison beginning in Fall 2025.